1-20 of 22
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Residence Year | Residence Place | Parent |
|---|---|---|---|---|---|
Ann Buffington | 1830 | East Bradford | |||
Ann Buffington | 1832 | East Bradford | |||
Ann Buffington | 1834 | East Bradford | |||
Ann Buffington | abt 1823 | 1833 | East Bradford | Joseph | |
Ann Buffington | abt 1823 | 1834 | East Bradford | Joseph | |
Ann Buffington | abt 1823 | 1829 | East Bradford | Joseph | |
Ann Buffington | abt 1823 | 1830 | East Bradford | Joseph | |
Ann Buffington | abt 1823 | 1831 | East Bradford | Joseph | |
Ann Buffington | abt 1823 | 1832 | East Bradford | Joseph B. | |
Abbe Ann Buffington | 1833 | ||||
Abbe Ann Buffington | 1834 | ||||
Abigail Ann Buffington | 1830 | West Bradford | |||
Abigail Ann Buffington | 1832 | West Bradford | |||
Ruth Anna Buffington | 1829 | ||||
Ruth Anna Buffington | 1830 | ||||
Abby Ann Buffington | abt 1824 | 1833 | West Bradford | Jesse | |
Ruth Ann Buffington | abt 1821 | 1831 | East Bradford | Joseph | |
Ruth Ann Buffington | abt 1821 | 1832 | East Bradford | Joseph B. | |
Ruth Ann Buffington | abt 1821 | 1827 | East Bradford | Joseph | |
Ruth Ann Buffington | abt 1820 | 1828 | East Bradford | Joseph |
Results 1-20 of 22
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result