1-20 of 72
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Naturalization Year Range | Residence Place | Spouse |
|---|---|---|---|---|
William Schoder | 1850-1942 | Wabasha | ||
Carl Demmer | 1853-1942 | Hennepin | ||
Carl Demmer | 1853-1942 | Hennepin | ||
Gustav Demmer | 1846-1966 | Waseca | ||
Gustave Demmer | 1846-1966 | Waseca | ||
Wilhelm Demmer | 1856-1943 | Carver | ||
William Frank Demmer | 1846-1966 | Waseca | ||
John Dehmar | 1849-1931 | Ramsey | ||
Charls Dehmer | 1849-1931 | Ramsey | ||
Henry Dehmer | 1849-1931 | Ramsey | ||
Henry Dehmer | 1847-1944 | Washington | ||
Joseph Dehmer | 1849-1931 | Ramsey | ||
Hensi Demeyer | 1867-1959 | St. Louis | ||
John Demmers | 1856-1943 | Carver | ||
August Demoor | 1867-1959 | St. Louis | ||
Henri Demyer | 1867-1959 | St. Louis | ||
Samuel Schader | 1847-1944 | Washington | ||
Mr Samuel Schader | 1849-1931 | Ramsey | Anna Schader | |
Mr Samuel Schader | 1849-1931 | Ramsey | Anna Schader | |
Mrs Anna Schader | Ramsey | Samuel Schader |
Results 1-20 of 72
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result