1-20 of 29
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Naturalization Year Range | Residence Place | Spouse |
|---|---|---|---|---|
Elling R Sovig | 1850-1956 | Faribault | ||
Elling R Sovig | 1850-1956 | Faribault | ||
Elling R Sovig | 1850-1956 | Faribault | ||
Jacob Olsen Sovig | 1853-1942 | Hennepin | ||
Mrs Mathilda Caroline Sovig | 1869-1955 | Chippewa | Reidor Sovig | |
Mathilda Caroline, Mrs Sovig | 1869-1955 | Chippewa | ||
Reidar Johan, Mrs Sovig | 1869-1955 | Chippewa | ||
Reidar Johanesen (Mathilda) Sovig | 1869-1955 | Chippewa | ||
Reidar Johanson Sovig | 1869-1955 | Chippewa | ||
Riedar Johannesen Sovig | 1868-1955 | Hubbard | ||
Mr Reidor Sovig | Chippewa | Mathilda Caroline Sovig | ||
Alma Savig | 1911-1977 | Pennington | ||
Periander Leif Savig | 1872-1954 | Clay | ||
Johannes J Sauvig | 1853-1955 | Mower | ||
Ilija Savic | 1891-1974 | Itasca | ||
Ilija Savic | 1891-1974 | Itasca | ||
Mr Ilija Savic | 1891-1974 | Itasca | Christine Savic | |
Otto O Savik | 1850-1956 | Faribault | ||
Peder C Seavig | 1872-1954 | Clay | ||
Mr Petar Sevic | 1891-1974 | Itasca | Draga Sevic |
Results 1-20 of 29
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result