1-14 of 14
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Arrival Date | Ship | Primary |
|---|---|---|---|---|---|
Eliza Boakes | 29 May 1913 | Perthshire | Primary record | ||
William Boakes | 29 May 1913 | Perthshire | Primary record | ||
William T Boakes | 29 May 1913 | Perthshire | Primary record | ||
Elizabeth Boakes | abt 1877 | 1912 | Primary record | ||
William Boakes | abt 1880 | 1912 | Primary record | ||
William Boakes | abt 1903 | 1912 | Primary record | ||
Eliza Frances Boakes | abt 1882 | 1913 | Perthshire | Primary record | |
William Henry Boakes | abt 1904 | 1913 | Perthshire | Primary record | |
William Thomas Boakes | abt 1876 | 1913 | Perthshire | Primary record | |
James Boagges | abt 1842 | 10 Mar 1865 | Wansfell | Primary record | |
James Boagges | abt 1840 | 30 Dec 1863 | Wansfell | Primary record | |
W Dr Surgeon Supt Boakes | 1 Sep 1884 | Fleur De Lis | Primary record | ||
William Boakes | 1912 | Primary record | |||
William Thomas Boakes | 1913 | Perthshire | Primary record |
Results 1-14 of 14
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result