1-20 of 24
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Arrival Date | Ship | Primary |
|---|---|---|---|---|---|
Edward William Cater | abt 1913 | 2 Jul 1928 | Largs Bay | Primary record | |
Edward Cater | abt 1893 | 1912 | Demosthenes | Primary record | |
Ernest Cater | abt 1881 | 1911 | Primary record | ||
Ernest Cater | abt 1907 | 1911 | Primary record | ||
Florence Cater | abt 1883 | 1911 | Primary record | ||
May Cater | abt 1909 | 1911 | Primary record | ||
Cater | 29 Dec 1882 | Ramsey | Primary record | ||
Edith Cater | abt 1877 | 8 Nov 1880 | Ramsay | Primary record | |
Edward Cater | abt 1893 | 18 Aug 1912 | Demosthenes | Primary record | |
Eliza Cater | abt 1845 | 8 Nov 1880 | Ramsay | Primary record | |
G Captain Cater | 20 Aug 1876 | Ramsay | Primary record | ||
G Master Cater | 4 Dec 1881 | Ramsay | Primary record | ||
G Master Cater | 29 Dec 1882 | Ramsay | Primary record | ||
George Cater | abt 1857 | 25 Aug 1875 | Ophelia | Primary record | |
George Cater | abt 1874 | 8 Nov 1880 | Ramsay | Primary record | |
George Master Cater | 8 Nov 1880 | Ramsay | Primary record | ||
Harriet See Coles Cater | 6 Apr 1887 | Jumna | Primary record | ||
Priscilla Cater | abt 1846 | 8 Nov 1880 | Ramsay | Primary record | |
Captain Cater | 9 Jun 1874 | Ramsay | Primary record | ||
Mrs Cater | 29 Dec 1882 | Ramsay | Primary record |
Results 1-20 of 24
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result