1-20 of 91
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Arrival Date | Ship | Primary |
|---|---|---|---|---|---|
Mucka Mucka | Primary record | ||||
Mucke Mucke | Primary record | ||||
Mucke Mucke | Primary record | ||||
Mucke Mucke | Primary record | ||||
Mucke Mucke | Primary record | ||||
Mucku Mucku | Primary record | ||||
Mucku Mucku | Primary record | ||||
Mucku Mucku | Primary record | ||||
Mucku Mucku | Primary record | ||||
Mucku Mucku | Primary record | ||||
J Mack | 28 Mar 1892 | By Order | Primary record | ||
H Mack | 8 Nov 1929 | Balranald | Primary record | ||
Hans Mack | 20 Jan 1931 | Balranald | Primary record | ||
Hanse Mack | abt 1892 | 8 Nov 1929 | Balranald | Primary record | |
Miss B Mack | 2 Mar 1935 | Primary record | |||
Mrs B R Mack | 2 Mar 1935 | Primary record | |||
Miss J Mack | 2 Mar 1935 | Primary record | |||
Miss M Mack | 2 Mar 1935 | Primary record | |||
Hee Mack H | Primary record | ||||
Kee Mack K | Primary record |
Results 1-20 of 91
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result