1-20 of 88
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Arrival Date | Ship |
|---|---|---|---|---|
Vincez Platz | abt 1844 | 17 Jan 1864 | Susanne Godeffroy | |
Louisa Celia Platts | 1920 | |||
George Platt | 1912 | Devon | ||
Racheal Platt | 1882 | Scottish Wizard | ||
George Platt | 27 Aug 1912 | Devon | ||
James Platt | 10 Oct 1911 | Torilla | ||
Jane Platt | 10 Oct 1911 | Torilla | ||
John Platt | 10 Oct 1911 | Torilla | ||
Lizzie Platt | 10 Oct 1911 | Torilla | ||
Margaret Platt | 10 Oct 1911 | Torilla | ||
Mary Platt | 10 Oct 1911 | Torilla | ||
Wm Platt | 10 Oct 1911 | Torilla | ||
Bevis Platt | abt 1890 | 26 Mar 1926 | Moreton Bay | |
John Taylor Platt | abt 1907 | 27 Oct 1924 | Ormonde | |
William Platt | abt 1910 | 22 Mar 1926 | Ormonde | |
Bevis Platt | 4 Aug 1925 | |||
Emma Plat | abt 1854 | 25 Sep 1869 | Royal Dane | |
Sarah Plat | abt 1850 | 25 Sep 1869 | Royal Dane | |
Ann Platt | abt 1882 | 15 Dec 1882 | Merkara | |
Edith Platt | abt 1880 | 15 Dec 1882 | Merkara |
Results 1-20 of 88
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result