1-18 of 18
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Arrival Date | Ship |
|---|---|---|---|---|
August Reese | abt 1825 | 3 Jul 1873 | ||
August Reese | abt 1865 | 3 Jul 1873 | ||
Augusta Reese | abt 1851 | 3 Jul 1873 | ||
Charles Reese | abt 1859 | 3 Jul 1873 | ||
Mina Reese | abt 1831 | 3 Jul 1873 | ||
Mina Reese | abt 1862 | 3 Jul 1873 | ||
Frank Reasey | abt 1868 | 30 Dec 1886 | Duke of Sutherland | |
George Reese | abt 1878 | 16 Feb 1901 | Duke of Norfolk | |
George Reese | abt 1842 | 17 Jan 1864 | Susanne Goddefroy | |
George Reese | abt 1842 | 17 Jan 1864 | Susanne Goddefroy | |
Henry Reese | abt 1855 | 11 Jun 1874 | Alora | |
Saml Reese | abt 1861 | 10 Apr 1882 | Scottish Admiral | |
Henir Jos Riese | abt 1850 | 6 Oct 1877 | Fritz Reuter | |
Johannes Roese | abt 1845 | 5 Aug 1863 | La Rochelle | |
Henry Reese | abt 1855 | 11 Jun 1874 | Agra | |
Frank Reasey | abt 1867 | 26 Dec 1886 | Duke of Sutherland | |
Maud Reese | 13 Aug 1900 | Duke of Norfolk | ||
Maud Reese | 13 Aug 1900 | Duke of Norfolk |
Results 1-18 of 18
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result