1-20 of 144
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Court Date | Role |
|---|---|---|---|---|
Louis Wenge | 13 Sep 1880 | witness | ||
Jemima Ann Winch | 9 May 1853 | witness | ||
Mary Ann Winch | 5 Apr 1858 | witness | ||
John Winch | 29 Jan 1866 | witness | ||
William Winch | 21 Nov 1870 | witness | ||
Mary Ann Winch | 12 Jan 1874 | witness | ||
Henry Winch | 6 May 1878 | witness | ||
John Winch | 2 May 1881 | witness | ||
Mary Ann Winch | 12 Sep 1881 | witness | ||
Albert Winch | 19 Oct 1885 | witness | ||
Richard Winch | abt 1856 | 25 Feb 1884 | defendant | |
James Winch | 10 May 1841 | defendant | ||
Solicitor-General, Winch | 12 Jan 1891 | witness | ||
Catherine Winch | 7 Jan 1895 | victim | ||
Caroline Winch | 7 Jan 1895 | witness | ||
Elizabeth Winch | abt 1823 | 3 Mar 1845 | defendant | |
James Winch | abt 1821 | 11 Jun 1849 | defendant | |
Richard Winch | 10 Sep 1829 | juror | ||
Richard Winch | 5 Jul 1727 | defendant | ||
Richard Winch | 17 May 1727 |
Results 1-20 of 144
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result