1-20 of 35
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Death Year | Death Place | Primary Beneficiary |
|---|---|---|---|---|
John Francis Fosbery | 1872 | |||
William Fosbery | 2 Jan 1889 | Tipperary | Jane Fosbery | |
Eliza Fosbery | 17 Feb 1893 | Cork | Richard Lane Warren | |
Sarah Smith Fosbery | 5 Jul 1861 | Dublin | Francis Fosbery | |
George Fosbery | 1861 | |||
Anne Fosberry | 13 Jun 1861 | Berks | ||
George Fosbery | 1 Dec 1858 | Tipperary | Sophia Fosbery | |
Sarah Fosbery Or Smith | 1868 | |||
Anne Fosberry | 1862 | |||
Alice Herbert Fosbery | 1876 | |||
Catherine Leland Fosbery | 1876 | |||
George Fosbery | 1859 | |||
Sarah Smith Or Fosbery | 1868 | |||
Nicola Sophia Fosbery | 1876 | |||
Frank Fosbery | 1859 | |||
George Fosbery | 1875 | |||
George Fosbery | 24 Jul 1847 | Limerick | Frank Fosbery | |
Frank Fosbery | 28 Mar 1859 | Limerick | George Fosbery | |
Alice Herbert Fosbery | 21 Jan 1876 | Wicklow | Gustavus Wybrants Herbert | |
Catherine Leland Fosbery | 21 Jan 1876 | Wicklow | Gustavus Wybrants Herbert |
Results 1-20 of 35
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result