1-20 of 444
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Elizabeth Draper | Burial | 28 Dec 1910 | Nottinghamshire | Primary record | |
Elizabeth Draper | Burial | 24 Jan 1952 | Lancashire | Primary record | |
Elizabeth Cookson Draper | Burial | 20 Feb 1878 | Lincolnshire | Primary record | |
Elizabeth Draper | Burial | 17 Feb 1878 | Camden, London, England | Primary record | |
Elizabeth Draper | Burial | 1870 | Kensington and Chelsea, London, England | Primary record | |
Elizabeth Ann Draper | Burial | 19 Dec 1912 | Kent, England | Primary record | |
Elizabeth Draper | Burial | 11 Feb 1937 | West Midlands, England | Primary record | |
Elizabeth Ann Draper | Burial | 20 May 1897 | Leicestershire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 10 Mar 1949 | Leicestershire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 24 Dec 1875 | Leicestershire, United Kingdom | Primary record | |
Elizabeth Cookson Draper | Burial | 20 Feb 1878 | Lincolnshire, United Kingdom | Primary record | |
Elizabeth Ellen Draper | Burial | 26 Jan 1889 | Leicestershire, United Kingdom | Primary record | |
Elizabeth Small Draper | Burial | 7 Apr 1891 | Lincolnshire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 24 May 1872 | Lincolnshire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 31 May 1894 | Lincolnshire, United Kingdom | Primary record | |
Elizabeth Ann Draper | Burial | 18 Nov 1855 | Nottinghamshire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 26 Aug 1993 | Nottinghamshire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 20 Nov 1980 | Nottinghamshire, United Kingdom | Primary record | |
Elizabeth Draper | Burial | 28 Dec 1910 | Nottinghamshire, United Kingdom | Primary record | |
Elizabeth Annie Draper | Burial | 30 Nov 1957 | Nottinghamshire, United Kingdom | Primary record |
Results 1-20 of 444
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result