1-20 of 193
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Eva Draper | Burial | 28 Jan 1879 | Nottinghamshire | Primary record | |
Eva Draper | Burial | 22 Aug 1980 | Leicestershire, United Kingdom | Primary record | |
Eva Draper | Burial | 27 Oct 1917 | Leicestershire, United Kingdom | Primary record | |
Eva Draper | Burial | 28 Jan 1879 | Nottinghamshire, United Kingdom | Primary record | |
Eva Draper | Burial | 1 Mar 1965 | Nottinghamshire, United Kingdom | Primary record | |
Eva E Draper | Burial | 3 Mar 1902 | Southwark, United Kingdom | Primary record | |
Eva E Draper | Burial | 3 Mar 1902 | Southwark, London, England | Primary record | |
Eva Elsie Violet Draper | Cremation | 5 Oct 1989 | Lincolnshire, United Kingdom | Primary record | |
Eva Emily Draper | Cremation | 12 Aug 1975 | Northamptonshire, United Kingdom | Primary record | |
Eva Rosa Draper | Cremation | 16 Apr 1959 | Nottinghamshire, United Kingdom | Primary record | |
Eva Lilian Draper | Cremation | 18 Feb 1976 | Somerset, United Kingdom | Primary record | |
Eva Rosa Draper | Cremation | 16 Apr 1959 | Nottinghamshire | Primary record | |
Eva Emily Draper | Cremation | 12 Aug 1975 | Northamptonshire, England | Primary record | |
Eva Elsie Violet Draper | Cremation | 5 Oct 1989 | Lincolnshire, England | Primary record | |
Eva Draper | Burial | 1 Mar 1965 | Nottinghamshire, England | Primary record | |
Eva Lilian Draper | Cremation | 18 Feb 1976 | Somerset, England | Primary record | |
Ivy Laura Draper | Burial | 24 Feb 1904 | Nottinghamshire | Primary record | |
Ivy Draper | Burial | 31 Jul 1909 | Leicestershire, United Kingdom | Primary record | |
Ivy Laura Draper | Burial | 24 Feb 1904 | Nottinghamshire, United Kingdom | Primary record | |
Ivy Draper | Burial | 13 Nov 1931 | Merton, London, England | Primary record |
Results 1-20 of 193
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result