1-20 of 57
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Eva Margaret Weatherill | Cremation | 13 Jan 1988 | East Riding, United Kingdom | Primary record | |
Ivy Weatherall | Cremation | 15 Feb 1973 | Nottinghamshire | Primary record | |
Ivy Weatherall | Cremation | 15 Feb 1973 | Nottinghamshire, United Kingdom | Primary record | |
Florence Eva Wetherell | Cremation | 10 Jan 1962 | Nottinghamshire | Primary record | |
Stella Eva Weatherill | Burial | 10 Apr 1924 | Lincolnshire, United Kingdom | Primary record | |
Caroline Eva Mary Weatherill | Burial | 21 Jul 1956 | Hertfordshire, United Kingdom | Primary record | |
Margaret Eva Wetherall | Burial | 7 Jun 1988 | Kensington and Chelsea, United Kingdom | Primary record | |
Florence Eva Wetherill | Cremation | 2 Mar 1994 | Northamptonshire, United Kingdom | Primary record | |
Florence Eva Wetherell | Cremation | 10 Jan 1962 | Nottinghamshire, United Kingdom | Primary record | |
Caroline Eva Mary Weatherill | Burial | 21 Jul 1956 | Hertfordshire, England | Primary record | |
Margaret Eva Wetherall | Burial | 7 Jun 1988 | Kensington and Chelsea, London, England | Primary record | |
Florence Eva Wetherill | Cremation | 2 Mar 1994 | Northamptonshire, England | Primary record | |
Stella Eva Weatherill | Burial | 10 Apr 1924 | Lincolnshire, England | Primary record | |
Child of Tarlton-Weatherall | Burial | 8 Jun 1978 | Nottinghamshire, United Kingdom | Primary record | |
Child of Weatherall | Burial | Dec 1903 | Kensington and Chelsea, United Kingdom | Primary record | |
Child of Weatherall | Burial | 1 Apr 1891 | Lancashire, United Kingdom | Primary record | |
Child of Weatherall | Burial | 18 Jun 1903 | Lancashire, United Kingdom | Primary record | |
Child of Weatherall | Burial | 7 Feb 1931 | Lancashire, United Kingdom | Primary record | |
Child of Weatherall | Burial | 18 Jun 1903 | Lancashire, England | Primary record | |
Child of Weatherall | Burial | 7 Feb 1931 | Lancashire, England | Primary record |
Results 1-20 of 57
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result