1-20 of 1,940
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Anthony Leroy Spellers O/W Spellos | Burial | 12 Nov 2007 | Nottinghamshire | Primary record | |
Catherine Ward O/Wise Grant | Cremation | 20 Sep 1954 | Nottinghamshire | Primary record | |
Kamala Tiwari O/W Harrikisoon | Cremation | 4 May 1995 | Kensington and Chelsea, London, England | Primary record | |
Betty Ethel O/W Dorothy Maude Richardson O/W Neale | Burial | 6 Aug 1949 | Kent, England | Primary record | |
Edwin John Peddlesden Other possible values: Edwin John O/W Piddlesden | Burial | 17 Aug 1949 | Kent, England | Primary record | |
Elizabeth O? | Burial | 29 Apr 2003 | Primary record | ||
A G O | Burial | 1974 | Primary record | ||
?Wick O? | Burial | 29 Apr 2003 | Primary record | ||
Anthony Leroy Spellers O/W Spellos | Burial | 12 Nov 2007 | Nottinghamshire, United Kingdom | Primary record | |
Clare Rachel O�bryen-Taylor | Burial | 12 Apr 1910 | Norfolk, United Kingdom | Primary record | |
Child of Sibley O/W Carlan | Burial | 7 Jul 1961 | Barking and Dagenham, United Kingdom | Primary record | |
Anne Marie Kemp O/W Elder | Burial | 13 Feb 2006 | Barking and Dagenham, United Kingdom | Primary record | |
Susan Alice Richards O/W Bradley | Burial | 27 Nov 2019 | Barking and Dagenham, United Kingdom | Primary record | |
Child of Benedict O/W Andrews | Burial | 19 May 1951 | Barking and Dagenham, United Kingdom | Primary record | |
Margaret Theresa Carr O/W Scanlon | Burial | 9 Jul 2019 | Barking and Dagenham, United Kingdom | Primary record | |
Anna Ioanni Ktoridou O/W Ktorides | Burial | 22 Oct 1981 | Camden, United Kingdom | Primary record | |
Pauline Leanor Harvey O/W. Borrajo | Burial | 25 Aug 2005 | Camden, United Kingdom | Primary record | |
Neil Geoffrey Hungerford Holdich O/W. Major Holdich | Burial | 25 May 2001 | Camden, United Kingdom | Primary record | |
Vanessa Patricia Wharton O/W Phipps | Burial | 8 Jan 2008 | Camden, United Kingdom | Primary record | |
Winifred Gladys Milson O/W. Lee | Burial | 12 Jan 2001 | Camden, United Kingdom | Primary record |
Results 1-20 of 1,940
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result