1-20 of 59
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Alexander Chessar Other possible values: Alexander Leys | Burial | 13 May 1857 | Aberdeenshire, United Kingdom | Primary record | |
Lillias Chessar Other possible values: Lillias Paterson | Burial | 10 Feb 1941 | Aberdeenshire, United Kingdom | Primary record | |
Elizabeth Mollison Chessar Other possible values: Elizabeth Mollison Hogg | Burial | 26 Jul 1939 | Aberdeenshire, United Kingdom | Primary record | |
Janet Chessar Other possible values: Mrs Georgie | Burial | 2 Aug 1915 | Aberdeenshire, United Kingdom | Primary record | |
Alexander Chessar Other possible values: Alexander Leys | Burial | 13 May 1857 | Aberdeenshire, Scotland | Primary record | |
Allison Grace Chassar | Burial | 17 Nov 1864 | Camden, United Kingdom | Primary record | |
Isabella Chesser Other possible values: Stewart Stewart | Burial | 7 Aug 1883 | Aberdeenshire, Scotland | Primary record | |
Ann Mutch Other possible values: Chesser Chesser | Burial | 11 Mar 1885 | Aberdeenshire, Scotland | Primary record | |
Helen Chesser Other possible values: Gordon Gordon | Burial | 24 Dec 1879 | Aberdeenshire, Scotland | Primary record | |
Marian Chassar | Burial | 23 Dec 1866 | Lambeth, United Kingdom | Primary record | |
Elizabeth Ciesar Other possible values: Daughter of Ciesar | Burial | 13 Mar 1869 | Lancashire, United Kingdom | Primary record | |
Jane Chessor Other possible values: McRobb McRobb | Burial | 8 Jan 1915 | Aberdeenshire, United Kingdom | Primary record | |
Ann Chessor Other possible values: Cumming Cumming | Burial | 24 Nov 1890 | Aberdeenshire, United Kingdom | Primary record | |
Elizabeth Murison Other possible values: Chessor Chessor | Burial | 25 Sep 1918 | Aberdeenshire, United Kingdom | Primary record | |
Elizabeth Chassar Other possible values: Mrs Gordon | Burial | 16 Feb 1943 | Aberdeenshire, United Kingdom | Primary record | |
Ann Mutch Other possible values: Chesser Chesser | Burial | 11 Mar 1885 | Aberdeenshire, United Kingdom | Primary record | |
William Chessor Other possible values: Child of Child of | Burial | 11 Feb 1920 | Aberdeenshire, United Kingdom | Primary record | |
Robert Chassar | Burial | 21 Sep 1972 | Aberdeenshire, United Kingdom | Primary record | |
Isabella Chesser Other possible values: Stewart Stewart | Burial | 7 Aug 1883 | Aberdeenshire, United Kingdom | Primary record | |
Charles Chassar Other possible values: Infant Child of Chassar | Burial | 16 Dec 1947 | Aberdeenshire, United Kingdom | Primary record |
Results 1-20 of 59
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result