1-20 of 15,249
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Sydney James Fauster | Burial | 28 Apr 1906 | Greenwich, United Kingdom | Primary record | |
Sydney James Fauster | Burial | 28 Apr 1906 | Greenwich | Primary record | |
Harriet Faster | Burial | 24 Feb 1894 | West Midlands, England | Primary record | |
Ellen Faster | Burial | 28 Jan 1893 | Brent, United Kingdom | Primary record | |
Grace Frances Faster | Burial | 12 Aug 1920 | Camden, United Kingdom | Primary record | |
Elena Fuster | Burial | 12 Sep 1995 | Camden, United Kingdom | Primary record | |
Grace Faster | Burial | 4 Jan 1900 | Islington, United Kingdom | Primary record | |
Doris Florence Faster | Burial | 27 Jul 1903 | Islington, United Kingdom | Primary record | |
William Faster | Burial | 27 Dec 1894 | Islington, United Kingdom | Primary record | |
Ruby Eveline Faster | Burial | 1 Aug 1901 | Islington, United Kingdom | Primary record | |
Elsie Hannah Faster | Burial | 19 Nov 1921 | Lewisham, United Kingdom | Primary record | |
Emma Louisa Faster | Burial | 4 Dec 1888 | Southwark, United Kingdom | Primary record | |
Frederick John Faster | Burial | 9 Mar 1901 | Southwark, United Kingdom | Primary record | |
Henry Faster | Burial | 8 Jan 1908 | Southwark, United Kingdom | Primary record | |
Frederick Faster | Burial | 31 Jan 1927 | Southwark, United Kingdom | Primary record | |
Thomas Albert Faster | Burial | 1 Jun 1923 | Southwark, United Kingdom | Primary record | |
George Faster | Burial | 24 Dec 1883 | Southwark, United Kingdom | Primary record | |
Thomas Faster | Burial | 2 May 1884 | Southwark, United Kingdom | Primary record | |
James Faster | Burial | 13 Sep 1935 | Lancashire, United Kingdom | Primary record | |
Sarah Alice Faester | Burial | 15 Apr 1975 | Oxfordshire, United Kingdom | Primary record |
Results 1-20 of 15,249
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result