1-20 of 162,168
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
John Rymer-Jones | Burial | 19 Nov 1928 | Greenwich | Primary record | |
Mary Jane Scott-Jones | Burial | 13 Feb 1962 | Greenwich | Primary record | |
Jennifer Frances Sedgwick Other possible values: Elsie Jones | Burial | 16 Sep 2002 | Lancashire | Primary record | |
Thomas Ernest Manson Rymer-Jones | Burial | 25 Jan 1896 | Greenwich | Primary record | |
Mary Ann Ernestine Rymer-Jones | Burial | 11 Dec 1914 | Greenwich | Primary record | |
Baby Taylor-Jones | Burial | 27 Nov 2003 | Nottinghamshire | Primary record | |
Margaret Eleanor Thornton-Jones | Cremation | 20 Jan 1994 | Nottinghamshire | Primary record | |
Joan Patricia Florence Synott-Jones | Cremation | 2 Feb 2000 | Greenwich | Primary record | |
Philip Malcolm Towndrow Other possible values: Philip Malcolm Jones | Cremation | 18 Apr 1986 | Nottinghamshire | Primary record | |
Gilbert Thornton-Jones | Cremation | 8 Jan 1982 | Nottinghamshire | Primary record | |
Margaret Eleanor Thornton-Jones | Cremation | 20 Jan 1994 | Nottinghamshire | Primary record | |
Hugh Turner-Jones | Cremation | 7 Jun 1989 | Nottinghamshire | Primary record | |
Howard Ward-Jones | Cremation | 24 Sep 2002 | Greenwich | Primary record | |
Miriam Burton-Jones | Cremation | 12 Apr 2013 | Lincolnshire | Primary record | |
Patrick Noel Burton-Jones | Cremation | 24 Jul 1996 | Lincolnshire | Primary record | |
Jack Osborne Wills-Jones | Cremation | 28 Dec 1966 | Greenwich | Primary record | |
Margaret Eileen Barnes-Jones | Cremation | 9 Jun 2000 | Lincolnshire | Primary record | |
Toni Wyatt-Jones | Cremation | 2 Jul 1976 | Lincolnshire | Primary record | |
Barbara Jean Warren-Jones | Cremation | 7 Aug 1989 | Greenwich | Primary record | |
David Garner-Jones | Cremation | 11 Jun 2003 | Lincolnshire | Primary record |
Results 1-20 of 162,168
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result