1-20 of 7,405
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Hilda Frances Pik | Burial | 20 Dec 1972 | Oxfordshire, United Kingdom | Primary record | |
John Paik | Burial | 7 Mar 1865 | Surrey, United Kingdom | Primary record | |
Mary Ann Crawfoot Paik | Burial | 4 May 1874 | Surrey, United Kingdom | Primary record | |
Dalip Singh Paik | Cremation | 6 Jun 2003 | Leicestershire, United Kingdom | Primary record | |
Baby Paik | Cremation | 23 Dec 1998 | Newham, United Kingdom | Primary record | |
Baby Paik | Cremation | 23 Dec 1998 | Newham, London, England | Primary record | |
Leonard Hatherley Pike | Cremation | 3 Jan 1979 | Nottinghamshire | Primary record | |
Lily Maud Pike | Cremation | 14 Jan 1976 | Nottinghamshire | Primary record | |
Louisa Agnes Pike | Burial | 16 Mar 1982 | Wiltshire | Primary record | |
Mary Pike | Cremation | 31 Jan 1975 | Nottinghamshire | Primary record | |
Melinda Maud Pike | Cremation | 8 Feb 1966 | Nottinghamshire | Primary record | |
Nellie Pike | Burial | 31 Jul 1975 | Nottinghamshire | Primary record | |
Nelly Pike | Burial | 6 Nov 1879 | Greenwich | Primary record | |
Percy Herbert Leonard Pike | Cremation | 23 Jun 2009 | Greenwich | Primary record | |
Richard James Pike | Burial | 20 Sep 1878 | Greenwich | Primary record | |
Robert Walter Pike | Burial | 8 Jan 1985 | Nottinghamshire | Primary record | |
Ronald Pike | Burial | 28 Sep 1988 | Lincolnshire | Primary record | |
Rose Carrie Pike | Burial | 12 Apr 1976 | Lincolnshire | Primary record | |
Ruby Pike | Cremation | 26 Aug 1982 | Greenwich | Primary record | |
Sophia Pike | Burial | 2 Aug 1861 | Nottinghamshire | Primary record |
Results 1-20 of 7,405
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result