1-20 of 506
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Register Type | Burial or Cremation Date | Burial or Cremation Place | Primary |
|---|---|---|---|---|---|
Catherine Sleith | Burial | 25 Apr 1870 | Leicestershire, United Kingdom | Primary record | |
Ruth Sleith | Burial | 22 Nov 1898 | Leicestershire, United Kingdom | Primary record | |
Thomas Sleith | Burial | 1 Apr 1893 | Leicestershire, United Kingdom | Primary record | |
Douglas Sleith | Burial | 3 Mar 2006 | Northamptonshire, United Kingdom | Primary record | |
Beryl Victoria Sleith | Burial | 25 Feb 2005 | Northamptonshire, United Kingdom | Primary record | |
Charles Ernest Sleith | Burial | 23 Jun 1865 | Newham, United Kingdom | Primary record | |
Charles Ernest Sleith | Burial | 23 Jun 1865 | Newham, London, England | Primary record | |
James Sleith | Burial | 17 Sep 1932 | Angus, United Kingdom | Primary record | |
Ann Sleith | Burial | 27 Sep 1940 | Angus, United Kingdom | Primary record | |
Evelyn May Sleith | Burial | 2 Jan 1903 | West Midlands, United Kingdom | Primary record | |
Thomas Sleith | Cremation | 9 Jul 1992 | Northamptonshire, United Kingdom | Primary record | |
Gertrude Olive Sleith | Cremation | 9 Jul 1971 | Northamptonshire, United Kingdom | Primary record | |
James Sleith | Burial | 17 Sep 1932 | Angus, Scotland | Primary record | |
Gertrude Olive Sleith | Cremation | 9 Jul 1971 | Northamptonshire, England | Primary record | |
Ann Sleith | Burial | 27 Sep 1940 | Angus, Scotland | Primary record | |
Thomas Sleith | Cremation | 9 Jul 1992 | Northamptonshire, England | Primary record | |
Augustus James Slythe | Burial | 12 Aug 1876 | Lincolnshire | Primary record | |
Ethel May Slythe | Cremation | 30 Aug 2002 | Greenwich | Primary record | |
Ernest William Sleeth | Cremation | 2 May 1963 | Greenwich | Primary record | |
Walter Morley Slythe | Burial | 23 May 1898 | Lincolnshire | Primary record |
Results 1-20 of 506
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result