1-20 of 85
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Marriage Date | Marriage Place | Spouse | Primary |
|---|---|---|---|---|---|
Brandon Lee Aukes | 14 May 2011 | Hennepin | Erin Elaine Petrich | Primary record | |
Vernon Leroy Aukes | 30 Jul 1966 | Hubbard | Judy Ann Botsford | Primary record | |
Roger L Aukes | 20 Sep 1968 | Hubbard | Gina L Snelling | Primary record | |
Dennis Kent Aukes | 27 May 1978 | Hubbard | Charlotte Louise Larson | Primary record | |
Cory Lynn Aukes | 8 Sep 1995 | Hubbard | Molly Jean Sommerness | Primary record | |
Marvin Ellsworth Aukes | 14 Jun 1957 | Lake | Alma Cathrine Darsnek | Primary record | |
Jeffrey James Aukes | 25 Feb 2004 | Anoka | Andrea Marie Blaser | Primary record | |
Terry Allen Aukes | 3 May 1986 | Olmsted | Susan Debra Hagedorn | Primary record | |
Timothy Leroy Aukes | 3 Dec 1982 | Blue Earth | Nancy Ann Garmann | Primary record | |
Gary Allen Aukes | 24 Apr 1976 | Redwood | Mavis Ann Neidecker | Primary record | |
Edze D Aukes | 5 Feb 1900 | Rock | Sophia Siegfried | Primary record | |
Dick E Aukes | 13 Jul 1904 | Rock | Laura S Winkowitsch | Primary record | |
Reinder E Aukes | 28 Apr 1915 | Rock | Anna Elizabeth Arends | Primary record | |
Benjamin John Aukes | 10 Sep 2016 | Rock | Lexy Diane Burmeister | Primary record | |
Siemen D Aukes | 28 Mar 1917 | Rock | Lillian H Arends | Primary record | |
Dick H Aukes | 18 Sep 1924 | Rock | Florence M Everett | Primary record | |
John D Aukes | 20 Nov 1927 | Rock | Helen Josie Evert | Primary record | |
Harvey H Aukes | 4 Jul 1937 | Rock | Alice L Dunn | Primary record | |
John A Aukes | 20 Mar 1940 | Rock | Frances E Thompson | Primary record | |
Lloyd V Aukes | 2 Apr 1946 | Rock | Beverly Onnenga | Primary record |
Results 1-20 of 85
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result