1-20 of 137
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Marriage Date | Marriage Place | Spouse | Primary |
|---|---|---|---|---|---|
Joseph William Voges | 24 Aug 1984 | Itasca | Rebecca Jean Carlson | Primary record | |
Richard Wallace Voges | 31 Oct 1953 | Itasca | Eleanor Joy Bullock | Primary record | |
Timothy Michael Voges | 26 Jun 1975 | Itasca | Ruth Ann Marie Connor | Primary record | |
Raymond Martin Voges | 29 Jun 1979 | Beltrami | Barbara Lucille Nord | Primary record | |
Frank Howard Voges | 3 May 1986 | Lyon | Karen Janet Saur | Primary record | |
Brian Keith Voges | 30 Jul 1994 | Lyon | Shannon Theresa Hollingsworth | Primary record | |
Curtis Paul Voges | 9 Sep 1995 | Lyon | Brenda Marie Vanpatten | Primary record | |
Timothy Jay Voges | 27 Apr 1996 | Lyon | Krista Lee Quigley | Primary record | |
Frank Howard Voges | 18 Dec 1960 | Lyon | Sheryl Jeanne Miller | Primary record | |
Paul Alan Voges | 21 May 1982 | Martin | Shelly Rae Johannsen | Primary record | |
Cody Geo Voges | 1 Nov 2003 | Blue Earth | Anne Estelle Stanton | Primary record | |
Lloyd Leonard Voges | 20 Apr 1968 | Mower | Ardyce Adell Pfeifer | Primary record | |
James Stuart Voges | 11 Mar 1972 | Murray | Janet Mary Anderson | Primary record | |
Duston Dale Voges | 8 Sep 2012 | Nicollet | Angela Lynn Stender | Primary record | |
Lynn Mark Voges | 10 Oct 1981 | Nicollet | Nancy Jean Voges | Primary record | |
Mark Luke Voges | 8 Sep 2001 | Nicollet | Angela Lynn Hoffmann | Primary record | |
Harold Herman Voges | 4 Nov 1950 | Nicollet | Arline Darline Havemeier | Primary record | |
Lloyd William Voges | 10 Jun 1961 | Nicollet | Naomi Mildred Bode | Primary record | |
Roger George Voges | 9 Jun 1962 | Nicollet | Ruth Ann Thill | Primary record | |
Gene Harold Voges | 27 Jul 1974 | Nicollet | Lenae Alma Potter | Primary record |
Results 1-20 of 137
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result