1-14 of 14
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Sadie Marie Masterson | 1921-1940 | Charleston, Kanawha, West Virginia, USA | Primary record | |
-Ald Bigges | 1901-1920 | Preston, Idaho | Primary record | |
Boggess | 1901-1920 | Murray, Salt Lake, Utah, USA | Primary record | |
E E Boggess | 1901-1920 | Murray, Salt Lake, Utah, USA | Primary record | |
W R Boggess | 1921-1940 | Layfayette, Indiana, USA | Primary record | |
David Crockett Boggs | 1851-1900 | USA | Primary record | |
David Crockett Boggs | USA | Primary record | ||
Doy Boggs | 1901-1920 | Ash Grove, Missouri, USA | Primary record | |
Helma Boggs | Ash Grove, Missouri, USA | Primary record | ||
Ruth Boggs | 1921-1940 | Fayetteville, Washington, Arkansas, USA | Primary record | |
Sisters 2 Boggs | Ash Grove, Missouri, USA | Primary record | ||
William M. Boggs | 1941-1960 | USA | Primary record | |
Sadie Marie Masterson | 1921-1940 | Charleston, Kanawha, West Virginia, USA | Primary record | |
Elvie Ellen Mallard | 1901-1920 | USA | Primary record |
Results 1-14 of 14
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result