1-13 of 13
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Melissa Pearl Shaw | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Mary Hedwig Venn | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Catherine Agnes Edgett | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Almena Jane Brown | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Alice Ruth Claire | 1941-1960 | Ludington, Mason, Michigan, USA | Primary record | |
Alice Ruth Edgett | 1901-1920 | Ludington, Mason, Michigan, USA or Canada | Primary record | |
Alice Ruth Edgett | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Ellen Olive (Nellie Olive) Hamilton | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Melissa Pearl Shaw | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Mary Hedwig Venn | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Almena Jane Brown | 1901-1920 | Ludington, M, Michigan, USA | Primary record | |
Alice Ruth Claire | 1941-1960 | Ludington, Mason, Michigan, USA | Primary record | |
Ellen Olive (Nellie Olive) Hamilton | 1901-1920 | Ludington, M, Michigan, USA | Primary record |
Results 1-13 of 13
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result