1-20 of 736
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place |
|---|---|---|---|
Emma Johnson | 1941-1960 | Minneapolis, Hennepin, Minnesota, USA | |
Matilda/Elmira Crowder | 1851-1900 | USA | |
Adelia Antoinette Johnston | 1851-1900 | Oberlin, Lorain, Ohio | |
Annie Siegel | 1901-1920 | Houston, Harris, Texas, USA | |
Mary Laird | 1835-1850 | Utah, USA | |
Viola & Elizabeth Larue | 1901-1920 | Chicago, Illinois, USA | |
Carrie? (Minnie? Sarah?) Standish | 1851-1900 | Columbus, Franklin, Ohio, USA | |
Eliza Jane Levesque | Arnprior, Ontario, Canada | ||
Laura Dean | 1901-1920 | Minnesota | |
Mariah Bates | 1851-1900 | Center Point, West Virginia, USA | |
Alexander Ross McElvain | 1941-1960 | Wichita Falls, Wichita, Texas, USA | |
Family Abee | 1851-1900 | USA | |
Rose Pelosi Viggiano | 1901-1920 | Hayesville, Clay, Georgia, USA | |
Nellie Betka | 1851-1900 | Ludington, Mason, Michigan, USA | |
Mildred Lockwood Bieck | 1901-1920 | Peoria, Illinois, USA | |
Abnet (Holthaus) Abnet | 1921-1940 | Onalaska, La Crosse, Wisconsin, USA | |
Louise Wilkes Bishop | USA | ||
Blaylock | 1851-1900 | Wood, Texas | |
Surname McHattie (Morrison or Even Anderson) | 1851-1900 | Scotland | |
Either Morrison (McHattie) | 1851-1900 | Scotland |
Results 1-20 of 736
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result