1-20 of 54
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Celia M McKnight | 1901-1920 | USA | Primary record | |
Hanna Gates | 1851-1900 | Bolton, Warren, New York, USA | Primary record | |
Agnes Gates | 1941-1960 | Magnolia Springs, Baldwin, Alabama, USA | Primary record | |
Alvira Elizabeth Gates | 1901-1920 | Primary record | ||
Gates | 1851-1900 | Marienville, Forest, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Marienville, Clarion, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Marienville, Clarion, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Marienville, Clarion, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Marienville, Clarion, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Corry, Erie, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Butler, Butler, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Corry, Erie, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Conneautville, Crawford, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Brookville, Jefferson, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Pittsburgh, Allegheny, Pennsylvania, USA | Primary record | |
Gates | 1851-1900 | Corry, Erie, Pennsylvania, USA | Primary record | |
Alfonzo Gates | 1851-1900 | Ohio, USA | Primary record | |
Charles H Gates | 1921-1940 | Rapid City, South Dakota | Primary record | |
Charles H (Jr H) Gates | 1901-1920 | Des Moines, Polk, Iowa, USA | Primary record | |
Clare H. Gates | 1901-1920 | Bath, Clinton, Michigan, USA | Primary record |
Results 1-20 of 54
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result