1-20 of 99
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Johanna Margareta Lindenau | Nora,Orebro, Sweden | Primary record | ||
Kristina Erikson | 1851-1900 | Archer, Fremont, Idaho, USA | Primary record | |
Julia Nilsson | 1851-1900 | Vimmerby, Sweden | Primary record | |
Brita Stina Andersdotter | Sweden | Primary record | ||
Anna Louise Andersson | 1851-1900 | Vingaker, Sodermanland, Sweden | Primary record | |
Kristina Erikson | 1851-1900 | Archer, Fremont, Idaho, USA | Primary record | |
Erik Ewald Israelsson | 1851-1900 | Red Oak, Montgomery, Kansas, USA | Primary record | |
Johanna Margareta Lindenau | Nora,Orebro, Sweden | Primary record | ||
Julia Nilsson | 1851-1900 | Vimmerby, Sweden | Primary record | |
Anna Louise Andersson | 1851-1900 | Vingaker, Sodermanland, Sweden | Primary record | |
Erik Ewald Israelsson | 1851-1900 | Red Oak, Montgomery, Kansas, USA | Primary record | |
Emma H. McAlister | 1921-1940 | Corpus Christi, Nueces, Texas, USA | Primary record | |
Mary B. Henderson | 1851-1900 | Center Point, Doddridge County, West Virginia, USA | Primary record | |
William John Eade | Perth, Western Australia | Primary record | ||
Jasper and Verdie (Morehead) Henderson | 1901-1920 | USA | Primary record | |
Osceola Henderson | 1901-1920 | Roanoke, Virginia, USA | Primary record | |
Mildred Naomi Lovenstein | 1921-1940 | Mechanicsville, New Jersey, USA | Primary record | |
Mary Bell Henderson | 1851-1900 | Round Rock, Texas, USA | Primary record | |
Marcy Henderson | 1921-1940 | Partridge, Reno, Kansas, USA | Primary record | |
Allie Henderson | 1901-1920 | USA | Primary record |
Results 1-20 of 99
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result