1-8 of 8
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Sudie Mae Pritchett | 1921-1940 | Ward, Choctaw, Alabama, USA | Primary record | |
Pritchett | 1901-1920 | Arkansas, USA | Primary record | |
Betty Pritchett | 1921-1940 | Cedar Rapids, Linn, Iowa, USA | Primary record | |
F A Pritchett | 1901-1920 | Batesville, Independence, Arkansas, USA | Primary record | |
Joshua Daniel Pritchett | 1851-1900 | Savoy, Grayson, Texas, USA | Primary record | |
Minerva Jane Pritchett | 1901-1920 | Hartshorne, Pittsburg, Oklahoma, USA | Primary record | |
Thomas James Pritchett | 1921-1940 | Ward, Choctaw, Alabama, USA | Primary record | |
Sudie Mae Pritchett | 1921-1940 | Ward, Choctaw, Alabama, USA | Primary record |
Results 1-8 of 8
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result