1-20 of 116
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Residence Date | Residence Place | Primary |
|---|---|---|---|---|
Clara Betty Wyeth | Judsonia, White, Arkansas, USA | Primary record | ||
Robert Saxton Wyeth | 1901-1920 | McGehee, Desha, Arkansas, USA | Primary record | |
Wallace Deangelis Wyeth | 1941-1960 | McGehee, Desha, Arkansas, USA | Primary record | |
Clara Betty Wyeth | Judsonia, White, Arkansas, USA | Primary record | ||
Ian Oliver Martin | 1835-1850 | New London, New London, Connecticut, USA | Primary record | |
Bonnie Mae Pepper | 1901-1920 | Chalk Hill, Rusk, Texas, USA | Primary record | |
Man With Bulldog | 1901-1920 | Pittsburgh, Kansas, USA | Primary record | |
Barbara Withee | 1921-1940 | Portland, Cumberland, Maine, USA | Primary record | |
Witte | Rockwell, Cerro Gordo, Iowa, USA | Primary record | ||
Lucile Witte | 1936 | Oklahoma, USA | Primary record | |
Norma Witte | 1921-1940 | Sacramento, Ventura, California, USA | Primary record | |
Theresa Elizabeth Virginia Knisley | 1921-1940 | Temple City, LA, California, USA | Primary record | |
Lucinda Darce Witt | 1851-1900 | Irvine, Estill, Kentucky, USA | Primary record | |
Ida De Witt | 1851-1900 | Belvediere, New Jersey, USA | Primary record | |
Mabel De Witt | 1851-1900 | Belvediere, New Jersey, USA | Primary record | |
Isabel Wight | 1901-1920 | Philadelphia, Pennsylvania, USA | Primary record | |
Waite | 1916 | Orono, Maine, USA | Primary record | |
C. E. Waite | 1851-1900 | Binghampton, New York, USA | Primary record | |
Grace Lane Waite | 1941-1960 | White Plains, Westchester, New York, USA | Primary record | |
Auline Mamie Albea | 1921-1940 | Atlanta, Greenwood, South Carolina, USA | Primary record |
Results 1-20 of 116
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result