1-6 of 6
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Marriage Date | Marriage Place | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|---|
Ada Alberta Walbridge | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Durham | Albert Greyell | Primary record | ||
Ada Alberta Walbridge | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | Albert Greyell | Primary record | |||
Mary A Walbridge | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Northumberland | Henry Beacon | Primary record | ||
Mary A Walbridge | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx xxxxxxxx There's more to see. Click to sign up now. | Henry Deacon | Primary record | |||
Freeman A Walbridge | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Elizabeth Johnston | Primary record | |||
Freeman A Walbridge Other possible values: Truman A. Walbridge | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | Hastings | Elizabeth Johnston | Primary record |
Results 1-6 of 6
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result