To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Marriage Date | Marriage Place | Spouse | View Image | Primary |
|---|---|---|---|---|---|---|---|
Elizabeth Jean Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Halton | Reginald Arthur Jones | Primary record | ||
Agnes O Balmer Other possible values: Agnes Olive Bowler | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | York | David Way Hobbs | Primary record | ||
Esther Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | York | Stanley Ross Brown | Primary record | ||
Mary Jane Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Stanley Edward Ludford | Primary record | ||
Eleanor May Bolmere Other possible values: Eleanor May Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | William Edward Sven | Primary record | ||
Stella Harriet Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Wilmot David Cornell | Primary record | ||
Edna Mae Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Christopher Johnston Crozier | Primary record | ||
Eleanor Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | William Cocking | Primary record | ||
Georgina Stevenson Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | Arnold Benjamin Lobb | Primary record | ||
Margaret Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | George Lucy Secord | Primary record | ||
Helen Bernice Bulmer Other possible values: Helen Bernice Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Curtis Carl Russell | Primary record | ||
Florence Elaine Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | William Herbert Bentley | Primary record | ||
Mary Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxx There's more to see. Click to sign up now. | Ezra Neil Hubbell | Primary record | ||
Mary Viola Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Monte Lewis Pinsonneault | Primary record | ||
Audrey Viola Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Keneth John Stokes | Primary record | ||
Velma Mary Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Norman Leonard Williamson | Primary record | ||
Elsie Eileen Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxx xxxx There's more to see. Click to sign up now. | Gordon Stokes | Primary record | ||
Dorothy Helen Balmer | xxx xxxx There's more to see. Click to sign up now. | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Ralph Howard Mundy | Primary record | ||
Rosa Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Essex | William John McDonald | Primary record | ||
Margaret Balmer | xxx xxxx There's more to see. Click to sign up now. | x xxx xxxx There's more to see. Click to sign up now. | Ontario | Nelson Orton | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result