1-20 of 32
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Probate Date | Probate County | Table of Contents | View Images | Primary |
|---|---|---|---|---|---|---|
John Rasse | Columbiana | Primary record | ||||
Ira Reace | Summit | Primary record | ||||
David L Rase | Hancock | Primary record | ||||
Jerael Rase | Hancock | Primary record | ||||
Joseph W Rasey | Wyandot | Primary record | ||||
John H Rasey | xx xxx xxxx There's more to see. Click to sign up now. | Wyandot | Primary record | |||
Lane Rase | xx xxx xxxx There's more to see. Click to sign up now. | Clark | Primary record | |||
Rebecca Rase | xx xxx xxxx There's more to see. Click to sign up now. | Coshocton | Primary record | |||
Bernice Rasey | Erie | Primary record | ||||
Nancy A Rasey | Crawford | Primary record | ||||
Nancy N Rasey | xx xxx xxxx There's more to see. Click to sign up now. | Crawford | Primary record | |||
Alfred K Rasey | Hardin | Primary record | ||||
Frank B Rasey | Hardin | Primary record | ||||
John Rase | Clermont | Primary record | ||||
John Y Raese | Putnam | Primary record | ||||
Lawrence A Rase | Putnam | Primary record | ||||
Jesse Rase | Mahoning | Primary record | ||||
Winifred A Rasey | Seneca | Primary record | ||||
O W Rase | Van Wert | Primary record | ||||
Lewis Reace | Van Wert | Primary record |
Results 1-20 of 32
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result