1-20 of 9,233
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Probate Date | Probate County | Table of Contents | View Images | Primary |
|---|---|---|---|---|---|---|
Ambrose Jones | Granville | Primary record | ||||
Vinkler Jones | Granville | Primary record | ||||
Mary Jones | Granville | Primary record | ||||
Simon Jones | xxxx There's more to see. Click to sign up now. | Pamlico | Primary record | |||
Edward Jones | Granville | Primary record | ||||
Ambrose Jones | Granville | Primary record | ||||
Edword Jones | Granville | Primary record | ||||
Vinkler Jones | Granville | Primary record | ||||
Mary Jones | Granville | Primary record | ||||
Martha Jones | Granville | Primary record | ||||
Edward Jones Other possible values: Edmund Jones | Granville | Primary record | ||||
James Jones Other possible values: Ambrose Jones, James Jenkins | Granville | Primary record | ||||
Ambrose Jenkins Other possible values: Ambrose Jones | Granville | Primary record | ||||
Arthur Jones Other possible values: Arthur Jordan | Granville | Primary record | ||||
Ambrose Jones | Granville | Primary record | ||||
Michall Jones | Granville | Primary record | ||||
William Jones | Granville | Primary record | ||||
Samuel Jones | Granville | Primary record | ||||
Brinton Jones | Granville | Primary record | ||||
Michael Jones | Granville | Primary record |
Results 1-20 of 9,233
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result