1-20 of 54
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Probate Date | Probate County | Table of Contents | Relative(s) | View Images | Primary |
|---|---|---|---|---|---|---|---|
John Kilcrease | Edgefield | Primary record | |||||
James E Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Edgefield | Elizabeth | Primary record | |||
Lewis Kilcrease | Edgefield | Primary record | |||||
John Kilcrease | Edgefield | Primary record | |||||
John Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Edgefield | Mary | Primary record | |||
William E Kilcrease Other possible values: William E Kilcrease | Primary record | ||||||
Robert Kilcrease | Edgefield | Primary record | |||||
Arthur Kilcrease | Edgefield | Primary record | |||||
John Kilcrease | Primary record | ||||||
Lewis Kilcrease | Primary record | ||||||
James E Kilcrease | Primary record | ||||||
Mary Kilcrease | Primary record | ||||||
Sampson Kilcrease | Primary record | ||||||
Abraham Kilcrease | Primary record | ||||||
John Kilcrease | xx xxx xxxx There's more to see. Click to sign up now. | Primary record | |||||
John Kilcrease | Primary record | ||||||
Dan Kilcrease | Primary record | ||||||
John Kilcrease | Primary record | ||||||
Arthur Kilcrease | Primary record | ||||||
James E. Kilcrease | Primary record |
Results 1-20 of 54
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result