1-9 of 9
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Birth Place | Parents | Primary |
|---|---|---|---|---|---|
Agnes Emily Bonter Englof | 31 Oct 1915 | Weyburn | Emil, May | Primary record | |
Elsie Victoria Englof | 31 Aug 1904 | 09-05-10-2 | Andrew C, Selma | Primary record | |
Ruth Mildred Englof | 28 Sep 1906 | 09-05-10-0 Mocoun | Andrew Christian, Selma Carolina | Primary record | |
Thor Walter Englof | 1 Nov 1908 | Masvun | Andrew C, Selma | Primary record | |
Sidney Englot | 21 Jun 1918 | Lemberg | Felix, Anna | Primary record | |
Helen Bertha Englot | 7 Aug 1916 | Lemberg | Felix, Anna | Primary record | |
Kathleen Katherine Joyce Englot | 21 Feb 1912 | Lemberg | Felix, Anna | Primary record | |
Angelien Englot | 30 Aug 1914 | Goodeve | Felix, Anna | Primary record | |
Joseph Paul Englot | 7 Jul 1907 | Grayson | Felix, Nne | Primary record |
Results 1-9 of 9
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result