1-18 of 18
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | Birth Place | Mother Maiden Name |
|---|---|---|---|---|
Gertrude Drellack | 14 Mar 1916 | Morrison | Swory | |
Stephen John Drellack | 25 Dec 1913 | Morrison | Shwartz | |
Reginia Drellack | 7 Sep 1910 | Morrison | Schwartze | |
Bronislawa Dreelak Other possible values: Blanche Drellack | 22 Oct 1906 | Morrison | Schwartz | |
Marsella Loretta Drellack | 11 Feb 1929 | Morrison | Vary | |
Edward Drellack | 9 Nov 1922 | Morrison | Vary | |
Lawerance Stanley Drellack | 20 Aug 1925 | Polk | Vary | |
Marie Francis Drellack | 29 Aug 1925 | Polk | Vary | |
Raphael James Drellack | 29 Mar 1930 | Marshall | Vary | |
Myles Phillip Drellack | 7 Aug 1923 | Marshall | Vary | |
Vincent Raymond Drellack | 20 Mar 1921 | Marshall | Vary | |
Zigmund Pecula Drellack | 13 Apr 1921 | Morrison | Pecula | |
Paul Peter Drellack | 22 Jun 1921 | Morrison | Vary | |
Elmer Charles Drellack | 6 Sep 1926 | Polk | Vary | |
Edmund Drellak | 24 Oct 1901 | Morrison | Schuatz | |
D. Drellak | 22 Nov 1904 | Morrison | Schwartz | |
Philip Andrew Drellak | 2 Jan 1932 | Morrison | Vary | |
Mary Drellak | 9 Apr 1903 | Morrison | Schwartz |
Results 1-18 of 18
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result