1-11 of 11
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Year | Departure Date | Departure Place | Destination Place | Ship |
|---|---|---|---|---|---|---|
Ante Ivezic | abt 1873 | 02 Apr 1907 (2 Apr 1907) | Bremen | Kansas City | Weimar | |
Dane II Ivezic | abt 1890 | 02 Apr 1907 (2 Apr 1907) | Bremen | Chicago | Weimar | |
Dane I Ivezic | abt 1887 | 02 Apr 1907 (2 Apr 1907) | Bremen | Kansas City | Weimar | |
Mile Ivezic | abt 1883 | 14 Mär 1907 (14 Mar 1907) | Bremen | Madison | Hannover | |
Dane Ivezic | abt 1890 | 08 Apr 1907 (8 Apr 1907) | Bremen | Kansas City | Halle | |
Mile Ivezic | abt 1881 | 14 Mär 1907 (14 Mar 1907) | Bremen | Madison | Hannover | |
Pavo Ivezic | abt 1879 | 02 Apr 1907 (2 Apr 1907) | Bremen | Kansas City | Weimar | |
Tome Ivezic | abt 1891 | 08 Apr 1907 (8 Apr 1907) | Bremen | Kansas City | Halle | |
Mile II Ivezic | abt 1890 | 08 Apr 1907 (8 Apr 1907) | Bremen | Kansas City | Halle | |
Nikola Ivezic | abt 1880 | 08 Apr 1907 (8 Apr 1907) | Bremen | Kansas City | Halle | |
Aloisia Ivacic | abt 1875 | 24 Aug 1922 | Bremen | Cherokee | President Arthur |
Results 1-11 of 11
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result