1-20 of 22
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Birth Date | War | Service Entry Date | Service Entry Place | Rank | Primary |
|---|---|---|---|---|---|---|---|
Cephas D Vertrees | abt 1842 | Civil War | 9 Aug 1862 | Perry, Illinois | Corporal | Primary record | |
Charles M Vertrees | abt 1838 | Civil War | 25 May 1861 | Peoria, Illinois | Private | Primary record | |
John E Vertrees | abt 1839 | Civil War | 12 May 1864 | Upper Alton, Illinois | Corporal | Primary record | |
John H Vertrees | abt 1843 | Civil War | 16 Dec 1863 | Camp Cowan, Mississippi | Private | Primary record | |
John W Vertrees | abt 1843 | Civil War | 16 Dec 1863 | Cowan, Mississippi | Private | Primary record | |
John W Vertrees | abt 1843 | Civil War | 16 Dec 1863 | Cowan, Mississippi | Private | Primary record | |
John W Vertrees | abt 1843 | Civil War | 18 Jun 1861 | Private | Primary record | ||
Joseph R Vertrees | abt 1833 | Civil War | 2 Aug 1862 | Monmouth, Illinois | Private | Primary record | |
Samuel Vertrees | abt 1846 | Civil War | 4 Aug 1864 | Springfield, Illinois | Private | Primary record | |
William J Vertrees | abt 1848 | Civil War | 5 Jan 1864 | Galesburg, Illinois | Private | Primary record | |
Jacob C Vertreese | abt 1841 | Civil War | Sergeant | Primary record | |||
William J Vertreese | abt 1848 | Civil War | 5 Jan 1864 | Galesburg, Illinois | Private | Primary record | |
Samuel W Vertress | abt 1834 | Civil War | 1st Assistant Surgeon | Primary record | |||
Charles M Vertrees | Primary record | ||||||
Roy Vertrees | Spanish-American War | Private | Primary record | ||||
John E Vertrees | Civil War | Primary record | |||||
Louis Vertrees | Primary record | ||||||
S W Vertrees | Civil War | Primary record | |||||
J C Vertress | Civil War | Primary record | |||||
Isaac Vertrees | Black Hawk War | Warren County, Illinois, USA | Private | Primary record |
Results 1-20 of 22
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result