To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Baptism Date | Baptism Place | Relatives | Primary |
|---|---|---|---|---|---|---|
Gertrude Bober | 30 Dez 1883 (30 Dec 1883) | xxxxxxx xxxx xxxxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Joseph Andreas Bobber | xxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Francisca Barbara Bobber | 03 Dez 1871 (3 Dec 1871) | xxxxxxxxx xxxx xxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Marie Mathilde Teresia Bobber | 05 Dez 1869 (5 Dec 1869) | xxxxxxxxx xxxx xxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Johann Anton Bobber | xxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Johann Bober | 01 Jan 1860 (1 Jan 1860) | xxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Johann Eduard Bober | 07 Jun 1863 (7 Jun 1863) | xxxxxxxxxxx xxxxxxxxxxxx xxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Julianna Bober | 05 Mai 1872 (5 May 1872) | xxxxxxx xxxxxxxxxxxxx xxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Joseph Johann Bobber | xxxxxxxxx xxxx xxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Johann Eduard Bober | 01 Jun 1863 (1 Jun 1863) | 07 Jun 1863 (7 Jun 1863) | xxxxxx xxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Anna Maria Bobber | xxxxxxxxx xxxx xxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Carl Otto Bober | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Maria Augusta Bober | xxxxx xxxx xxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Primary record | |||
Johann Friedrich Bobber | 26 Dez 1828 (26 Dec 1828) | xxxxxxxxxxx xxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Hulda Luise Bober | xxxxxxxxxxx xxxxxxxxxxxx xxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Karoline Sophie Marie Frieda Böber | xxxxxxxxx xxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxx xxxxxxxxx xxxxxxxxxxx xxxxxxxxx xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Franz Joseph Bober | 05 Okt 1874 (5 Oct 1874) | 11 Okt 1874 (11 Oct 1874) | xxxxxxxxxxx xxxxxxxx xxxxxxx xxxxxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx There's more to see. Click to sign up now. | Primary record | |
Clara Martha Bober | 09 Jun 1882 (9 Jun 1882) | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Johann Hippolit Bober | xxxxxxx xxxx xxxxxxxxxx xxxxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Hermann Max Erdmann Bober | 08 Apr 1881 (8 Apr 1881) | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result