To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Baptism Date | Baptism Place | Relatives | Primary |
|---|---|---|---|---|---|---|
Elisabeth Adams Or Clogges | 14 Dez 1869 (14 Dec 1869) | 18 Dez 1869 (18 Dec 1869) | xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Maria Magdalena Clogges | xxxxxxxxxxx xxxxxxxxx xxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Anna Maria Theresia Clogges | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Maria Magdalena Clogges | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Maria Ferdinandina Adams Or Clogges | 14 Okt 1868 (14 Oct 1868) | 17 Okt 1868 (17 Oct 1868) | xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Gertrud Clogges | 26 Dez 1826 (26 Dec 1826) | 28 Dez 1826 (28 Dec 1826) | xxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Joannes Clogges | 31 Mai 1835 (31 May 1835) | 02 Jun 1835 (2 Jun 1835) | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Theresia Brueggemann Or Clogges | 04 Jun 1835 (4 Jun 1835) | 05 Jun 1835 (5 Jun 1835) | xxxxxxxxxxxxx xxxx There's more to see. Click to sign up now. | Primary record | ||
Adams Or Clogges | 01 Jan 1866 (1 Jan 1866) | xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Catharina Clara Clogges | 02 Feb 1844 (2 Feb 1844) | xxxxxxxxxxx xxxxxxxxx xxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Casparus Bruegge Or Clogges | xxxxxxx xxxxxxxxxxxxxxx xxxxx There's more to see. Click to sign up now. | Primary record | ||||
Adams Or Clogges | xxxxxxxxxxx xxxxxxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Franciscus Antonius Clogges | xxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxx xxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Conradus Cloxges | 02 Jul 1708 (2 Jul 1708) | xxxxxxx xxxxxxxxxx xxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Francisca Antonetta Bruegge Or Clogges | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Maria Anna Clogges | xxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Maria Theresia Brueggemann Or Clogges | 05 Jun 1835 (5 Jun 1835) | xxxxxxxxxxx xxxxxxxxx xxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Francisca Antonetta Bruegge Or Clogges | xxxxxxxxxxx xxxxxxxxx xxxxxx xxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Johannes Adams Or Clogges | xxxxx xxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Georg Clogges | 24 Dez 1837 (24 Dec 1837) | 26 Dez 1837 (26 Dec 1837) | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result