To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Baptism Date | Baptism Place | Relatives | Primary |
|---|---|---|---|---|---|---|
Anna Maria Maenger | 02 Okt 1845 (2 Oct 1845) | xxxxxxxxxxx xxxxxxxxxxxx xxxxxxxxxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Jakob Manger Or Hausermichel | 14 Dez 1880 (14 Dec 1880) | 16 Dez 1880 (16 Dec 1880) | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Emilie Katharina Manger Or Vogts | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxx xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Ursula Manger Or Urbelis | 17 Mär 1881 (17 Mar 1881) | 18 Mär 1881 (18 Mar 1881) | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxx xxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Jakob Manger Or Lenzen | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Wilhelm Friedrich Manger Or Schmieds | 02 Okt 1881 (2 Oct 1881) | 09 Okt 1881 (9 Oct 1881) | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxx xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Maria Manger Or Hausermichel | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Michael Manger Or Lenzenjohannsen | 17 Mär 1873 (17 Mar 1873) | 20 Mär 1873 (20 Mar 1873) | xxxxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Maria Wilhelmina Schedel Other possible values: Maria Wilhelmina Manger | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||||
Anna Margreth Ilsabey Manger La Quey | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Franz Gustav Maenger | 04 Dez 1851 (4 Dec 1851) | xxxxx xxxxxxxxxxx xxxxxx xxxxxx xxxxxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Eva Mainiger Other possible values: Maria Eva Maniger | xxxxxxxxxxx xxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxx xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Anna Manger Or Vogts | xxxxxxxxxxxx xxxxxxxxx xxxxxxxxxx xxxxx There's more to see. Click to sign up now. | xxxxxx xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Emilie Katharina Manger Or Vogts | xxxxxxxxxxxx xxxxxxxxx xxxxxxxxxx xxxxx There's more to see. Click to sign up now. | xxxxxx xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Anna Manger Or Goetzen | xxxxxxxxxxxx xxxxxxxxx xxxxxxxxxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Franz Gustav Maenger | 06 Nov 1851 (6 Nov 1851) | 04 Dez 1851 (4 Dec 1851) | xxxxx xxxxxxxxxxx xxxxxx xxxxxx xxxxxxxxxxxxx xxxxxxx There's more to see. Click to sign up now. | xxxxx xxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |
Maria Wilhelmina Schedel Other possible values: Maria Wilhelmina Manger | 30 Mai 1866 (30 May 1866) | xxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Christina Manger Or Hausermichel | 03 Aug 1875 (3 Aug 1875) | xxxxxxxxxxxx xxxxxxxxx xxxxxxxxxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | ||
Maria Manger Or Goetzen | xxxxxxxxxxxx xxxxxxxxx xxxxxxxxxx xxxxx There's more to see. Click to sign up now. | xxxxxxxxxxx There's more to see. Click to sign up now. | Primary record | |||
Johann Georg Euesen Maenger | xxxxxxxxxxxx xxxxxxxxx xxxxxxxxxxx xxxxxxxxxxxx There's more to see. Click to sign up now. | xxxxxxxxxxxxx xxxxx There's more to see. Click to sign up now. | Primary record |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result