| Sorted by Sweden Census & Voter Lists | Sort by Count |
|---|---|
| There are no Census & Voter Lists collections unique to Sweden | |
| View other Census & Voter Lists collections related to Sweden (1) |
| Sorted by Sweden Birth, Marriage & Death | Sort by Count |
|---|---|
| Sweden, Indexed Birth Records, 1859-1947 (in Swedish)Free | 39,348,297 |
| Sweden, Church Records, 1451-1943 (in Swedish) | 38,916,264 |
| Sweden, Select Baptisms, 1611-1909 (in Swedish) | 26,270,634 |
| Sweden, Indexed Death Records, 1840-1947 (in Swedish) | 13,245,574 |
| Sweden, Births from the Swedish Death Index, 1901-2006 (in Swedish) | 7,557,296 |
| View all Sweden Birth, Marriage & Death (14) |
| Sorted by Sweden Military | Sort by Count |
|---|---|
| There are no Military collections unique to Sweden | |
| View other Military collections related to Sweden (6) |
| Sorted by Sweden Immigration & Emigration | Sort by Count |
|---|---|
| Swedish Emigration Records, 1783-1951 (in Swedish) | 1,764,425 |
| Sweden, Emigration Registers, 1869-1948 (in Swedish) | 1,443,715 |
| Sweden, Emigrants Registered in Church Books, 1783-1991 (in Swedish) | 1,435,313 |
| Gothenburg, Sweden, Passenger Lists, 1869-1951 (in Swedish) | 1,238,093 |
| View other Immigration & Emigration collections related to Sweden (6) |
| Sorted by Sweden Newspapers & Periodicals | Sort by Count |
|---|---|
| There are no Newspapers & Periodicals collections unique to Sweden | |
| View other Newspapers & Periodicals collections related to Sweden (2) |
| Sorted by Sweden Pictures | Sort by Count |
|---|---|
| Sweden Historical Postcards (in Swedish)Free | 1,035 |
| View other Pictures collections related to Sweden (4) |
| Sorted by Sweden Directories & Member Lists | Sort by Count |
|---|---|
| Sweden, Church Records, 1451-1943 (in Swedish) | 38,916,264 |
| Örebro, Sweden, Church Records, 1635-1860 (in Swedish) | 610,788 |
| Jönköping, Sweden, Church Records, 1633-1860 (in Swedish) | 143,555 |
| Älvsborg, Sweden, Church Records, 1681-1860 (in Swedish) | 92,109 |
| View other Directories & Member Lists collections related to Sweden (15) |
| Sorted by Sweden Court, Land, Wills & Financial | Sort by Count |
|---|---|
| There are no Court, Land, Wills & Financial collections unique to Sweden | |
| View other Court, Land, Wills & Financial collections related to Sweden (1) |
| Sorted by Sweden Dictionaries, Encyclopedias & Reference | Sort by Count |
|---|---|
| Den kunskapsrike skolmästaren, eller hufvudgrunderna uti de för ett borgerligt samfundslif nödigaste vetenskaper (in Swedish) | 433 |
| View other Dictionaries, Encyclopedias & Reference collections related to Sweden (7) |
| Sorted by Sweden Maps, Atlases & Gazetteers | Sort by Count |
|---|---|
| There are no Maps, Atlases & Gazetteers collections unique to Sweden | |
| View other Maps, Atlases & Gazetteers collections related to Sweden (3) |
| Sorted by Sweden Stories, Memories & Histories | Sort by Count |
|---|---|
| Registration of Liberated Former Persecutees, 1945-1950 (in Polish)Free | 1,572,230 |
| United Nations Relief and Rehabilitation Administration (UNRRA) Records, 1943-1947 (USHMM)Free | 175,155 |
| Sweden, Displaced Persons From Bergen-Belsen to Sweden, July 1945Free | 1,606 |
| Swedish Settlements on the Delaware, Vol. I | 475 |
| Swedish Settlements on the Delaware, Vol. II | 414 |
| View all Sweden Stories, Memories & Histories (24) |